-
Light Duty Casters
-
Medium Duty Casters
-
Heavy Duty Casters
-
Industrial Casters
-
Trolley Wheels Heavy Duty
-
Furniture Casters
-
Medical Casters
-
Rubber Casters
-
Polyurethane Casters
-
Nylon Casters
-
Super Heavy Duty Casters
-
Stainless Steel Casters
-
Scaffolding Wheels
-
Workbench Casters
-
Foldable Platform Trolley
-
More Products
1.5in 44lbs Two Direction Fixed Light Duty Casters

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Supplys 1.5in 44lbs Capacity White Plastic Two Direction Fixed Light Duty Casters | Style | Plastic Light Duty Casters |
---|---|---|---|
Load Capacity | 20kgs | Wheel Width | 17mm |
Overall Height | 54mm | ||
High Light | Fixed Light Duty Casters,44lbs Light Duty Casters |
Supplys 1.5in 44lbs Capacity White Plastic Two Direction Fixed Light Duty Casters
Description:
Light duty caster | 20kg |
Plastic | No bearing |
White | Furniture caster |
Fixed | Press steel bracket |
40mm | One ballrace |
Product Specifications:
Top Plate Fixed/Rigid Type Plastic Light Duty Casters
Model Number | Wheel Diameter/Wideth MM |
Overall Height MM |
Plate Size MM |
Bolt Hole Spacing MM |
Bolt Hole Size MM |
Bearing Type | Loaded Capacity KG |
I001C025PPPF | 25x13 | 38 | 37x19 | 29 | 4 | No | 10 |
I001C030PPPF | 30x13 | 40 | 37x19 | 29 | 5 | 15 | |
I001C040PPPF | 40x16.3 | 50.5 | 46x25 | 36x15 | 6 | 20 | |
I001C050PPPF | 50x20.3 | 65 | 58x38.5 | 45x25 | 6 | 30 | |
I001C065PPPF | 65x25 | 84 | 70x47 | 55x27 | 8 | 40 | |
I001C075PPPF | 75x25 | 93 | 70x47 | 55x27 | 8 | 50 |
Top Plate Swivel Side Brake Type Light Duty Casters
Model Number | Wheel Diameter/Wideth MM |
Overall Height MM |
Plate Size MM |
Bolt Hole Spacing MM |
Bolt Hole Size MM |
Bearing Type | Loaded Capacity KG |
I001C025PPPB1 | 25x13 | 38 | 39x33 | 30x24 | 4 | No | 10 |
I001C030PPPB1 | 30x13 | 40 | 39x33 | 30x24 | 5 | 15 | |
I001C040PPPB1 | 40x16.3 | 50.5 | 46x38 | 36x28 | 6 | 20 | |
I001C050PPPB1 | 50x20.3 | 65 | 58x46 | 46x35 | 6 | 30 | |
I001C065PPPB1 | 65x25 | 84 | 70x58 | 53.5x40 | 8 | 40 | |
I001C075PPPB1 | 75x25 | 93 | 70x58 | 53.5x40 | 8 | 50 |
Top Plate Swivel Type Light Duty Casters
Model Number | Wheel Diameter/Wideth MM |
Overall Height MM |
Plate Size MM |
Bolt Hole Spacing MM |
Bolt Hole Size MM |
Bearing Type | Loaded Capacity KG |
I001C025PPP | 25x13 | 38 | 39x33 | 30x24 | 4 | No | 10 |
I001C030PPP | 30x13 | 40 | 39x33 | 30x24 | 5 | 15 | |
I001C040PPP | 40x16.3 | 50.5 | 46x38 | 36x28 | 6 | 20 | |
I001C050PPP | 50x20.3 | 65 | 58x46 | 46x35 | 6 | 30 | |
I001C065PPP | 65x25 | 84 | 70x58 | 53.5x40 | 8 | 40 | |
I001C075PPP | 75x25 | 93 | 70x58 | 53.5x40 | 8 | 50 |
Bolt Hole Type
Model Number | Wheel Diameter/Wideth MM |
Overall Height MM |
Bolt Hole Size MM |
Bearing Type | Loaded Capacity KG |
I001C050PPD | 50x20.3 | 65 | 8 | No | 30 |
I001C065PPD | 65x25 | 84 | 8 | 40 | |
I001C075PPD | 75x25 | 93 | 10 | 50 |
Threaded Stem Type
odel Number | Wheel Diameter/Wideth MM |
Overall Height MM |
Threaded Stem Size MM |
Bearing Type | Loaded Capacity KG |
I001C040PPT | 40x16.3 | 50.5 | 8x15 | No | 20 |
I001C050PPT | 50x20.3 | 65 | 8x15 | 30 | |
I001C065PPT | 65x25 | 84 | 10x25 | 40 | |
I001C075PPT | 75x25 | 93 | 10x25 | 50 |
PP Casters In Our Workshop
White Black Gray, which is your favorite
Set Packaging & Normal Packaging
About Us:
Note:
1. This type of white pp light duty casters can change into black, grey or other color if necessary.
2. If you want to sale them on amazon, we can help you with all the stuff like proper packing etc.
3. If necessary, we can arrange the shipment for you.
4. Just tell us what you need.